| | Business Improvement Districts (BIDs) |
| l | Links to the City of LA's BID Website and many San Fernando Valley Business Improvement Districts and Merchant Associations |
| | Chambers of Commerce |
| l | United Chambers of Commerce of the San Fernando Valley |
| | Economic Development |
| l | SMAC - Small Manufacturers Association of California |
| l | SRAR - Southland Regional Association of Realtors |
| l | VEDC - Valley Economic Development Center |
| l | VICA - Valley Industry & Commerce Association |
| | Education Links |
| l | Educate LA -- LA's Premiere On-Line Education Resource Directory: www.educatela.org/main.htm |
| l | San Fernando Valley K-12 Board of Education: Los Angeles (LA Unified School District): www.lausd.k12.ca.us/board/ Las Virgines (Las Virgines Unified School District): www.lvusd.k12.ca.us/boardofeducation/default.html Los Angeles County Office of Education: www.lacoe.edu |
| l | California State Board of Education: K-12 Academic Content Standards for California Public Schools: www.cde.ca.gov/board/ Academic Performance Index (API) - Public Schools Accountability Act of 1999: http://goldmine.cde.ca.gov/psaa/api/ |
| l | US Department of Education: Mission: www.ed.gov/Welcome/mission.html Research and Statistics. The Department shares the latest research findings, statistics, and information on education with parents, teachers, school board members, policy makers, and the general public in order to help state and local decision makers improve their schools: www.ed.gov/stats.html |
| | Elected Officials |
| l | Contact information for San Fernando Valley region elected officials |
| | Government Links |
| l | City of Burbank |
| l | City of Calabasas |
| l | City of Glendale |
| l | City of Los Angeles |
| l | City of San Fernando |
| l | County of Los Angeles -- Board of Supervisors, statistical information, county departments and services. |
| l | State of California -- The California Legislature, state departments and agencies, election returns. |
| l | Southern California Association of Governments (SCAG). Leadership, vision and progress which promote economic growth, personal well-being, and livable communities for all Southern Californians. |
| | Healthcare Resources |
| l | Healthcare Portal Page covering the following topics: Healthcare providers; publicly-funded programs; low- to no-cost medical are; brokers specializing in small business insurance plans; information on current/ending healthcare legislation. |
| | International Trade |
| l | The Port of Los Angeles |
| l | Valley International Trade Association -- Organization's Web site has extensive online trade resources. |
| Manufacturers |
| l | California Manufacturing Technology Center --Economic Alliance member/investor CMTC (California Manufacturing Technology Center) has an on-line newsletter Manufacturing Technology News that provides current information on California's manufacturers, and the programs and partnerships that serve them. Visit http://www.cmtc.com/Publications/eLetterMore.php |
| Media |
| l | Daily News |
| l | Los Angeles Time Valley Edition |
| l | San Fernando Valley Business Journal |
| | San Fernando Valley General Information |
| l | The Civic Forum: San Fernando Valley Secession Issues A neutral clearinghouse on Valley secession. The Civic Forum's mission is to facilitate reliable, balanced information, disseminate pertinent research, and promote meaningful public discussion on the secession of the Los Angeles city portion of San Fernando Valley. |
| l | Valley Leadership Institute |
| l | Valley of the Stars -- Regional portal Web site featuring guide for first-time visitors, tourism, lifestyle, business and other topics. |
| l | Valley Virtual Library |
| | Transportation |
| l | Amtrak West Coast |
| l | Burbank Airport |
| l | Los Angeles World Airports |
| l | MetroLink -- Regional Rail Authority |
| l | Metro Rapid - Expedited bus travel along Ventura Boulevard |
| l | Metro Redline - Subway between the Valley, Hollywood and downtown LA |
| l | Van Nuys Airport |
| | Tourism |
| l | San Fernando Valley Conference and Visitors Bureau |